Stats · The numbers
From the gym floor to running AND winning my first ever Comrades.
Everything here is calculated straight from the journal — every run I log updates it automatically. The honest ledger of a returning runner building from a 5 km shuffle toward 89.
The road ahead
Longest run vs the milestonesThis is what the journey actually takes — each rung is a real waypoint between here and Comrades. The bar shows my longest single run so far against the full 89 km.
- 5 km 5 km — The everyday distance. Where the base is built. reached
- 10 km 10 km — First race distance — race-craft and a medal. ahead
- 21.1 km Half marathon — Soweto, November. The first real test. ahead
- 32 km 32 km — The long-run peak in the marathon block. ahead
- 42.2 km Marathon — The sub-5:00 Comrades qualifier. ahead
- 89 km Comrades — 89 km, down-run. The whole point. ahead
Week by week
Distance per weekConsistency over spikes. The right way to grow this chart is gently — a runaway jump is how injuries happen.
Every run so far
Date · distance · pace| Date | Distance | Time | Pace | Steps |
|---|---|---|---|---|
| 29 Jul | 4.71 km | 34:28 | 7:19 /km | 4 753 |
| 27 Jul | 5.54 km | 35:29 | 6:24 /km | 5 588 |
| 26 Jul | 7.44 km | 47:24 | 6:22 /km | 7 511 |
| 24 Jul | 5.38 km | 34:16 | 6:22 /km | 5 429 |
| 23 Jul | 5.13 km | 34:32 | 6:44 /km | 5 182 |
| 22 Jul | 2.40 km | 24:00 | 10:00 /km | 3 613 |
| 20 Jul | 4.87 km | 36:00 | 7:24 /km | 4 914 |
| 18 Jul | 5.47 km | 36:11 | 6:37 /km | 5 516 |
| 17 Jul | 4.89 km | 45:29 | 9:18 /km | 4 930 |
| 16 Jul | 5.34 km | 39:17 | 7:21 /km | 5 392 |
| 15 Jul | 4.26 km | 36:31 | 8:34 /km | 4 304 |
| 13 Jul | 6.06 km | 44:05 | 7:17 /km | 6 112 |
| 10 Jul | 5.69 km | 40:00 | 7:02 /km | 5 742 |
| 08 Jul | 5.59 km | 38:55 | 6:58 /km | 5 642 |
| 01 Jul | 5.79 km | 42:13 | 7:17 /km | 5 842 |
Pace wanders in the base phase, and that's fine — the goal right now is easy, conversational effort, not speed. Lower numbers aren't the target yet. 80 470 steps logged so far.
The journey
Where this sits in the arcStarted from twelve months of gym and zero running. The gym built the engine; the road is teaching it to go the distance. Both count.